Poth Pirates

2000 to 2007 Poth Pirates Football Statistics*

* minimum 100 yards required to be listed

 

Passing

 

Completions

Attempts

Interceptions

Yards

Yards/Pass

TD's

Seasons

Braden Boening

123

271

12

2,318

18.85

28

2

Cole Gorzell 111 252 15 2,025 18.24 23 2
Sherman Posey 88 177 14 1,903 21.63 20 2
Nathan Labus 76 179 5 1,415 18.62 15 1
Robby Kotzur 51 109 7 920 18.04 12 1
Michael Dziuk 4 7 0 156 39.00 2 2
Jason Weed 4 5 0 126 31.50 1 1

 

Receiving

 

Receptions

Yards

Yards/Receptions

TD's

Seasons

Ethan Boening

38

832

21.89

9

2

Michael Dziuk

47

780

16.60

9

3

Greg Richter

36

748

20.78

13

2

Derek Sefcik 33 637 19.30 9 2
Dustin Dziuk 38 530 13.95 7 1
Carl Weed 17 452 26.59 5 2
Shaun Ramirez 14 414 29.57 5 1
Willie Fluitt 16 408 25.50 5 3
Jerry Alfaro 20 376 18.80 5 2
Ryan Molina 21 372 17.71 3 2
Miles Stone 21 363 17.29 4 3
Bobby Serna 15 314 20.93 3 3
Jason Weed 14 310 22.14 1 3
Jonathan Flores 18 283 15.72 0 2
Tony Ramirez 10 252 25.20 4 1
Matt Jones 14 232 16.57 2 1
Kurt Semlinger 8 225 28.13 3 2
Joshua Garcia 11 194 17.64 2 2
Derrick Jarzombek 10 181 18.10 1 2
Chris Lyssy 7 151 21.57 2 1
Colby Felux 8 145 18.13 6 1
Holden Beasley 7 124 17.71 1 1
Joshua Sanchez 6 117 19.50 1 1

 

Rushing

 

Attempts

Yards

Yards/Attempt

TD's

Seasons

Jason Weed

393

3,368

8.57

42

3

Willie Fluitt

407

2,507

6.16

18

3

Carl Weed

329

2,305

7.01

35

2

Bobby Serna

340

1,918

5.64

16

2

Jonathan Flores 236 1,374 5.82 12 2
Bobby Kotzur 161 1,238 7.69 19 1
Braden Boening 190 836 4.40 12 2
Josh Garcia 197 790 4.01 3 3
Sherman Posey 141 672 4.77 15 2
Cole Gorzell 205 556 2.71 9 2
Michael Dziuk 68 429 6.31 5 3
Nathan Labus 119 426 3.58 5 1
Daniel Castillo 67 371 5.54 1 2
Travis Moczygemba 56 281 5.02 3 2
Russell Jaskina 39 248 6.36 2 2
Chance Kutak 25 187 7.48 2 2
Sisto Sanchez 26 124 4.77 1 1
Nathan Serna 10 107 10.70 0 1

 

Back to Home Page

This web page is not affiliated in any way with Poth High School or the Poth Independent School District.
© 2008 James Richter.
Last revised: August 20, 2008.