Poth Pirates

2004 Varsity Football Roster

No. Name Position Weight Class
1 Cole Gorzell QB/DB 145 10
2 John Youngkrantz RB/DB 150 12
5 Derek Sefcik FL/LB 145 11
6 Zack Laijas FL/LB 155 11
7 Bobby Joe Serna RB/LB 150 12
8 Braden Boening QB/DB 170 12
11 Derek Waclawczyk FL/DE 150 11
20 Dean Koehne FL/LB 165 12
21 Chris Lyssy TE/LB 190 12
24 Jerry Alfaro FL/DB 140 12
25 Jonathan Flores RB/LB 140 10
30 Willie Fluitt RB/LB 150 11
32 Frank Torres RB/DE 170 11
44 Wesley Malcher FL/DB 140 11
50 Isaac Garcia OL/DL 235 11
51 Joshua Sanchez OL/LB 185 11
52 Tim Pena OL/LB 180 11
53 Roberto Arriaga OL/DL 225 12
54 Derrick Dziuk OL/DL 175 11
60 Johnny Hernandez OL/DE 185 11
67 Barrett Orth OL/LB 210 10
68 Devin Dziuk OL/DL 230 11
69 Garett Kolodziej OL/LB 160 10
70 Steven Hernandez OL/DL 230 11
72 Steven Wiatrek OL/DL 235 11
73 William Eckel OL/DL 245 11
84 Miles Stone TE/LB 225 11
88 Steven Laskowski TE/DE 185 11

 

Head Coach/Athletic Director:  Jerry Bonewald

Asst. Coaches: David Selph, Joe McKinney, Russell Weilbacher, Steve Hajovsky, Brian Pursche, Heath Clawson

Student Trainer: Jilian Skloss   

Superintendent: David Wehmeyer    High School Principal: Frank Hosek

Cheerleaders: Kim Garcia and Amanda Poth-Captains; Marcia Hons, Robyn Wiatrek, Taylor Hartmann, Aimee Huffman, Heather Jaskinia, Skylar Kaspar, and Allyson Sanchez     Cheerleader Sponsor: Janis Rotter

Mascot: Melissa Pruski    Drum Major: Emily Kotara    Color Guard: Melissa Jaskinia-Captain, Michelle Bednarz-Co-Captain; Brittney Garcia, Stephanie Garcia, Shannon Hester

Band Director: Lou Villafana    Assist. Band Director: Theresa McFadden   

Colors: Navy Blue and Gold

Mascot: Pirates

 

Back to Football Page


This web page is not affiliated in any way with Poth High School or the Poth Independent School District.
© 2004 James Richter.
Last revised: August 29, 2004.