Poth Pirates

2019 Poth Pirates Football Statistics

Through Ten Regular Season Games and Three Playoff Games

 

Passing

Pirate

Completions

Attempts

Completion %

Interceptions

Yards

TD's

Yards/Pass

Yards/Game

Kolton James 122 190 64.2 % 7 1,971 26 16.16 151.62
Jude George 1 2 50.0 % 0 13 0 13.00 1.00
Pirates 123 192 64.1 % 7 1,984 26 16.13 152.62
Opponents 87 174 50.0 % 8 929 6 10.68 71.46

 

Receiving

Pirate

Receptions

Yards

TD's

Yards/Receptions

Yards/Game

Cooper Conn 24 293 3 12.21 22.54
Blake Moody 44 742 9 16.86 57.08
Dane Dylla 25 321 4 12.84 24.69
Preston Dallmeyer 14 263 5 18.79 20.23
Caleb Molina 2 13 0 6.50 1.00
Hayden Davis 5 204 3 40.80 15.69
Matt Respondek 1 3 0 3.00 0.23
Drew Arevalos 8 145 2 18.13 11.15

Pirates

123 1,984 26 16.13 152.62

Opponents

87 929 6 10.68 71.46

 

Rushing

Pirate

Attempts

Yards

TD's

Yards/Attempt

Yards/Game

Cooper Conn 108 922 13 8.54 70.92
Kolton James 86 692 9 8.05 53.23
Blake Moody 24 293 4 12.21 22.54
Alex Ximenez 26 152 2 5.85 11.69
Matt Respondek 3 13 0 4.33 1.00
Jude George 15 270 4 18.00 20.77
Drew Arevalos 81 760 13 9.38 58.46
Eli Harris 3 12 0 4.00 0.92

Pirates

346 3,114 45 9.00 239.54

Opponents

475 1,889 12 3.98 145.31

 

Total Offense

Yards Yards/Game Points Points/Game
Pirates 5,098 392.15 499 38.4
Opponents 2,818 216.77 106 10.3
Back to Football Page

This web page is not affiliated in any way with Poth High School or the Poth Independent School District.
© 2019 James Richter.
Last revised: December 02, 2019.