Poth Pirates

 Football Statistical Leaders

From Seasons 2000 to 2023 (no stats were collected for the 2015 season)

 

Passing Leaders by Total Yards (at least 500 yards)

Attempts
Pirate Completions Attempts Interceptions Yards TD's
Kolton James 185 308 19 3,034 42
Parker Stevens 173 269 6 2,706 29
Robert Broyles 150 285 16 2,584 31
Braden Lyssy 132 243 16 2,449 26
Braden Boening 123 271 12 2,318 28
Jude George 122 216 5 2,236 32
Cole Gorzell 111 252 15 2,025 23
Sherman Posey 88 177 14 1,903 20
Nathan Labus 76 179 5 1,415 15
Preslee Moy 91 171 9 1,327 13
Thomas Krawietz 80 195 14 1,316 16
Luke Cantu 75 138 6 1,310 15
Robby Kotzur 51 109 7 920 12
Zane Raabe 61 121 9 918 15

 

Receiving Leaders by Total Yards (at least 500 yards)

Pirate

Receptions

Yards

TD's

Gabriel Silansky 103 1,683 27
Cooper Conn 66 1,181 16
Jesse Dugi 60 1,098 17
Billy Korzekwa 56 1,093 11
Jaeden Fangman 55 962 13
Blake Moody 54 884 11
Ethan Boening 38 832 9
Cole Harris 64 826 4
Aidan DeHoyos 48 806 7

Michael Dzuik

47 780 9

Greg Richter

36 748 13
Derek Sefcik 33 637 9
Dustin Dziuk 42 634 8

 

Rushing Leaders by Total Yards (at least 1,000 yards)

Pirate

Attempts

Yards

TD's

Phillip Garza 592 4,751 76
Thomas Krawietz 473 4,154 58
Jason Weed 393 3,368 42
Zane Raabe 327 3,103 50
Cooper Conn 300 2,932 43
Drew Arevalos 307 2,857 42
Willie Fluitt 407 2,507 18
Matthew Bunn 278 2,442 43
Carl Weed 329 2,305 35
Jude George 256 2,246 33
Luke Cantu 287 1,933 27
Bobby Serna 340 1,918 16
Kolton James 209 1,695 18
Robert Broyles 209 1,634 12
Jonathan Flores 236 1,374 12
Robby Kotzur 161 1,238 19
Koby Pruski 219 1,229 17
Sean Clancy 175 1,165 8
Zachary Lyssy 154 1,138 13
Rowan Macias 163 1,097 11
Jay Garza 206 1,024 16

 

Total Offense (at least 4,000 yards)

Year Yards
2022 5,869
2019 5,098
2012 5,080
2023 5,041
2010 4,668
2018 4,661
2021 4,491
2020 4,357
2000 4,331
2011 4,254
2017 4,047

 

Total Points (at least 400 points)

Year Yards
2022 702
2020 529
2023 514
2019 499
2010 499
2021 478
2012 450
2018 434
2000 421
2011 410

 

Back to Home Page

This web page is not affiliated in any way with Poth High School or the Poth Independent School District.
© 2023 James Richter.
Last revised: February 13, 2024.